Add your text here
Last Name | First Name | u n d e r 5 |
5 to 9 |
10 to 14 |
15 to 19 |
20 to 29 |
30 to 39 |
40 to 49 |
50 to 59 |
60 to 69 |
70 to 79 |
80 to 89 |
90 to 99 |
100 and up |
u n d e r 5 |
5 to 9 |
10 to 14 |
15 to 19 |
20 to 29 |
30 to 39 |
40 to 49 |
50 to 59 |
60 to 69 |
70 to 79 |
80 to 89 |
90 to 99 |
100 and up |
Hooker | Eli Sr. | 1 | 1 | 1 | |||||||||||||||||||||||
Touler | Powell | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
Millins | Joseph | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
West | William | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Anderson | Burell | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
Grimes | Otho | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Blye | Jesse | 2 | 1 | 1 | |||||||||||||||||||||||
Johnson | Thomas | 1 | 2 | 1 | |||||||||||||||||||||||
Little | Harrah? or Hannah? | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Edmunson | William | 1 | 1 | 1 | |||||||||||||||||||||||
Edmunson | James | 1 | 1 | 1 | |||||||||||||||||||||||
Vanbiber | Jonathan | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Vanbiber | Isaac | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Henderson | Benjamin | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||
Tucker | W? A. | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
Boren | Pont | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Hayle | Wm. | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
Hendershon? | Mary | 3 | 1 | 1 | |||||||||||||||||||||||
Boggs | Alexander | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Comon?? | T. J. | 1 | 2 | 1 | |||||||||||||||||||||||
McIntosh | John | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Phillips | C. | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Hill | N. | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
Salimon? | R. | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
Little | Robert | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
Decker | S. | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
Tiemons? | A. A. | 1 | 1 | 1 | |||||||||||||||||||||||
Vanderbilt | C. R. | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Phillips | M. | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
Copland | Elizabeth | 1 | 1 | ||||||||||||||||||||||||
Manning | Winchester | 2 | 1 | 1 | |||||||||||||||||||||||
Eves | Wesley | 1 | 1 | ||||||||||||||||||||||||
Williams | Aaron | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
Transcribed and contributed April & May 2002 & January 2003 by Rick Girtman