Add your text here
Last Name | First Name | u n d e r 5 |
5 to 9 |
10 to 14 |
15 to 19 |
20 to 29 |
30 to 39 |
40 to 49 |
50 to 59 |
60 to 69 |
70 to 79 |
80 to 89 |
90 to 99 |
100 and up |
u n d e r 5 |
5 to 9 |
10 to 14 |
15 to 19 |
20 to 29 |
30 to 39 |
40 to 49 |
50 to 59 |
60 to 69 |
70 to 79 |
80 to 89 |
90 to 99 |
100 and up |
Sherer | James | 1 | 1 | 1 | |||||||||||||||||||||||
Axley | Eligah | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Davis | John | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Hafata? | Thomson | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Axley | Robert | 2 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
Copland | William | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Pennrod | Soloman | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Harington | Thomas | 1 | 1 | 1 | |||||||||||||||||||||||
Fisher | William | 3 | 1 | 1 | 1 | ||||||||||||||||||||||
Huett? | Samuel | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
Westbrooks | William | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Duncan | William | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||
Veach | Ishmeal | 2 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
Smith | Valentine | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Smith | John W. | 2 | 1 | 1 | |||||||||||||||||||||||
Paschal | John | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
Hynes | John | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Wilcox | James H. G. | 2 | 1 | 2 | 3 | 1 | 1 | 1 | |||||||||||||||||||
Killgrove | J. D. | 2 | 2 | 1 | |||||||||||||||||||||||
Hudson | ------? | 2 | 2 | 1 | 1 | ||||||||||||||||||||||
Timberlake | Samuel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Anderson | William | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
Padgett | Gilbert H. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Robins | A. W. | 3 | 1 | 1 | 3 | 1 | |||||||||||||||||||||
Dismall | Miles | 1 | 3 | 1 | 1 | ||||||||||||||||||||||
Smith | Vanderman | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Daysham? | Gatewood | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Gray | William J.? | 1 | 1 | 1 | |||||||||||||||||||||||
Burton | Fieden? | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Thronton | Louis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Stone | Reuben | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
Transcribed and contributed April & May 2002 & January 2003 by Rick Girtman