Add your text here
Last Name | First Name | u n d e r 5 |
5 to 9 |
10 to 14 |
15 to 19 |
20 to 29 |
30 to 39 |
40 to 49 |
50 to 59 |
60 to 69 |
70 to 79 |
80 to 89 |
90 to 99 |
100 and up |
u n d e r 5 |
5 to 9 |
10 to 14 |
15 to 19 |
20 to 29 |
30 to 39 |
40 to 49 |
50 to 59 |
60 to 69 |
70 to 79 |
80 to 89 |
90 to 99 |
100 and up |
McGinness | William | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
White | Jeremiah | 1 | 3 | 1 | 1 | ||||||||||||||||||||||
Burton | Joseph P. | 1 | 1 | ||||||||||||||||||||||||
Bryant | Arthur | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Adams | Robert | 1 | 1 | 1 | |||||||||||||||||||||||
Phelan | Evan | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Allen | James | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Burton | James | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
Henly | George | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Manguon? | Henry | 1 | 1 | 1 | |||||||||||||||||||||||
Mangun? | Henry S. | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Phain | Charles | 3 | 1 | 1 | 1 | ||||||||||||||||||||||
Jones | Henry | 2 | 2 | 1 | 2 | 2 | 1 | ||||||||||||||||||||
Peterson | Christopher | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
Evans | Thomas | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
Depoyster? | Isham? | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Morris | Morgan | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
Gore | Thomas | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Kuykendall | A. J. | 1 | 3 | 1 | |||||||||||||||||||||||
Cooper | John | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Cardwell | N. P. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Bain | Patterson | 1 | 1 | ||||||||||||||||||||||||
Cox | Fellon? | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
McBride | Samuel | 1 | 1 | 3 | 2 | 1 | 1 | ||||||||||||||||||||
Mathis | Henry *.? | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Gray | James | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||||
Johnson | Peter | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Thacker | William | 1 | 2 | 1 | |||||||||||||||||||||||
Slack | William | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||
Elkins | John W. | 2 | 1 | ||||||||||||||||||||||||
Short | Wesley | 1 | 1 |
Transcribed and contributed April & May 2002 & January 2003 by Rick Girtman