Add your text here
Last Name | First Name | u n d e r 5 |
5 to 9 |
10 to 14 |
15 to 19 |
20 to 29 |
30 to 39 |
40 to 49 |
50 to 59 |
60 to 69 |
70 to 79 |
80 to 89 |
90 to 99 |
100 and up |
u n d e r 5 |
5 to 9 |
10 to 14 |
15 to 19 |
20 to 29 |
30 to 39 |
40 to 49 |
50 to 59 |
60 to 69 |
70 to 79 |
80 to 89 |
90 to 99 |
100 and up |
Dillingham | John R. | 1 | 3 | 1 | |||||||||||||||||||||||
Cooper | Rosan | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Russell | Edmond | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Jones | Henry | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
Berin? | Morgan | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Shearer | David | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Parker | William | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Little | Robert | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
Rice | Levy | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Whitten | Ambros | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Hazzle | Daniel | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
Gibson | Solomon | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||||
Cotten | Calef | 1 | 2 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||
Modgellen | Benton | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Allurd | William | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||
McKee | James | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Davis | Robert R. | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Boman | George | 1 | 1 | 1 | |||||||||||||||||||||||
Rankin | James | 1 | 1 | 1 | 2 | ||||||||||||||||||||||
Choat | Ezekiel | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Walker | Meredith | 1 | 1 | 1 | |||||||||||||||||||||||
Colbough | John | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Modgelin | Linsey | 2 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||
Spearman | Samuel | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
Henderson | Wilson | 3 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Addleton | James | 1 | 1 | 1 | |||||||||||||||||||||||
Kieth | George | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
Totals | 23 | 14 | 22 | 9 | 15 | 7 | 7 | 3 | 1 | 14 | 18 | 13 | 5 | 12 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Contributed 2002 by Rick Girtman