Add your text here
Last Name | First Name | u n d e r 5 |
5 to 9 |
10 to 14 |
15 to 19 |
20 to 29 |
30 to 39 |
40 to 49 |
50 to 59 |
60 to 69 |
70 to 79 |
80 to 89 |
90 to 99 |
100 and up |
u n d e t 5 |
5 to 9 |
10 to 14 |
15 to 19 |
20 to 29 |
30 to 39 |
40 to 49 |
50 to 59 |
60 to 69 |
70 to 79 |
80 to 89 |
90 to 99 |
100 and up |
Trip | Thomas | 1 | 1 | ||||||||||||||||||||||||
Peterson | John | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Peterson | Christopher | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Corbit | Phillip | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
Thornton | Moses | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Thornton | Thomas | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Coffin | Ezekiel | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Anderson | Alfred | 1 | 1 | ||||||||||||||||||||||||
Boswell | James | 1 | 2 | 1 | |||||||||||||||||||||||
Barker | Samuel | 1 | 3 | 1 | 1 | ||||||||||||||||||||||
Crugg? | Sarah | 1 | 1 | 2 | 3 | 1 | |||||||||||||||||||||
Billingsley | Kiezzell? | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Godard | William | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
Duff | John | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
Godard | John | 3 | 1 | 1 | 1 | ||||||||||||||||||||||
Trip | John | 1 | 1 | 1 | |||||||||||||||||||||||
Taylor | Patsey | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Reaves | John | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
York | John | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Graves | Frederick | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
Peterson | William | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
Moss | John | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Marton | Jesse | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Lissinbee | Jeremiah | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Gore | Walter or Walton? |
1 | 1 | 1 | 1 | ||||||||||||||||||||||
Jones | James Sen. | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||
Bain | James | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
Total | 30 | 16 | 7 | 6 | 10 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 3 | 4 | 17 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Contributed 2002 by Rick Girtman